| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| Allg. Männer | − 60kg | 6 | |
| +60kg − 66kg | 12 | ||
| +66kg − 73kg | 13 | ||
| +73kg − 81kg | 11 | ||
| +81kg − 90kg | 4 | ||
| +90kg − 100kg | 3 | ||
| +100kg | 7 | ||
| Allg.Frauen | +48kg − 52kg | 3 | |
| +52kg − 57kg | 8 | ||
| +57kg − 63kg | 6 | ||
| +63kg − 70kg | 4 | ||
| Men U17 | +36kg − 40kg | 3 | |
| +40kg − 45kg | 5 | ||
| +45kg − 50kg | 15 | ||
| +50kg − 55kg | 22 | ||
| +55kg − 60kg | 17 | ||
| +60kg − 66kg | 12 | ||
| +66kg − 73kg | 9 | ||
| +73kg − 81kg | 7 | ||
| +81kg − 90kg | 5 | ||
| +100kg | 2 | ||
| Women U17 | +40kg − 44kg | 6 | |
| +44kg − 48kg | 8 | ||
| +48kg − 52kg | 16 | ||
| +52kg − 57kg | 8 | ||
| +57kg − 63kg | 9 | ||
| +63kg − 70kg | 4 | ||
| +70kg − 78kg | 3 | ||
This web page was generated with Judo Turnier Manager - Software V4,4 !
( Used License: OÖ Judo-Landesverband )